Author	Magnus, Charles
Date	1864
Short Title	One Hundred & Fifty Miles Around Richmond.
Publisher	Charles Magnus
Publisher Location	New York
Type	Separate Map
Obj Height cm	67
Obj Width cm	78
Scale 1	887,040
Note	Illustrated in Stephenson (10th edition). This must have been a popular map - Stephenson shows 12 editions (but not this 11th edition). The central circular map shows the country around Richmond, and is surrounded by nine smaller circular maps of other battle areas. Map in blue with red border and title.
Reference	Stephenson 632.5 (12th edition).
State/Province	U.S. South
State/Province	Virginia
City	Richmond (Va.)
Event	U.S. Civil War
Subject	Military
Full Title	One Hundred & Fifty Miles Around Richmond. Charles Magnus' New York Printing Establishment - Offices: 12 Frankfort St., New York, and 520 7th St. Washington, D.C. Eleventh Edition 3000 of Magnus' all around Map ... Battle Ground of the Wilderness and Spottsylvania Court House. May, 5-23, 1864. Price 50 Cents. (with 9 small maps) Memphis And Nashville, Tenn. 225 Miles Around Vicksburg, Miss. 250 Miles Around Galveston, Texas. 200 Miles Around Montgomery, Ala. 100 Miles Around Milledgeville, Ga. Fortifications Around Richmond, Va. 250 Miles Around Charleston, S.C. 100 Miles Around Chattanooga, Tenn. Knoxville, Tenn., Danville, Ky. And Parkersburg, Va.
List No	3969.000
Series No	1
Publication Author	Magnus, Charles
Pub Date	1864
Pub Title	One Hundred & Fifty Miles Around Richmond. Charles Magnus' New York Printing Establishment - Offices: 12 Frankfort St., New York, and 520 7th St. Washington, D.C. Eleventh Edition 3000 of Magnus' all around Map ... Battle Ground of the Wilderness and Spottsylvania Court House. May, 5-23, 1864. Price 50 Cents. (with 9 small maps) Memphis And Nashville, Tenn. 225 Miles Around Vicksburg, Miss. 250 Miles Around Galveston, Texas. 200 Miles Around Montgomery, Ala. 100 Miles Around Milledgeville, Ga. Fortifications Around Richmond, Va. 250 Miles Around Charleston, S.C. 100 Miles Around Chattanooga, Tenn. Knoxville, Tenn., Danville, Ky. And Parkersburg, Va.
Pub Reference	Stephenson 632.5 (12th edition).
Pub Note	See note field above.
Pub List No	3969.000
Pub Type	Separate Map
Pub Maps	1
Pub Height cm	67
Pub Width cm	78
Image No	3969000
Download 1	<a href=https://www.davidrumsey.com/rumsey/download.pl?image=/D0015/3969000.sid target=_blank>Full Image Download in MrSID Format</a>
Download 2	<a href="https://www.extensis.com/support/geoviewer-9" target="_blank">GeoViewer for JP2 and SID files</a>
Authors	Magnus, Charles
Collection	Rumsey Collection
